| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: |
Tube Head Injection |
| Structure: |
Vertical and Horizontal Composite |
| Plastic Type: |
Thermoplastic |
| Plasticizing Way: |
Screw Type |
| Clamping Way: |
Hydraulic & Mechanical |
| Automation: |
Automatic |
| Computerized: |
Computerized |
| Certification: |
SGS |
Product Description
| ITEM | 90T |
| A | B | C |
| INJECTION UNIT |
|
| Screw Diameter | mm | 32 | 36 | 40 |
| Screw L/D Ratio | L/D | 24.7 | 22 | 19.8 |
| Shot Volume (Theoretical ) | cm³ | 136 | 173 | 213 |
| Injection Weight (PS) | g | 124 | 157 | 194 |
| oz | 4.37 | 5.53 | 6.84 |
| Injection Rate | g/s | 75 | 95 | 117 |
| Plasticizing Capacity | g/s | 14.2 | 18 | 22.2 |
| Injection Pressure | KN | 234 | 185 | 150 |
| Injection Stroke | mm | 170 |
| Screw Speed | rpm | 0-245 |
| CLAMPING UNIT |
|
| Clamp Force | KN | 900 |
| Toggle Stroke | mm | 320 |
| Space Betwwen Tie Bars | mm | 360*360 |
| Min./Max. Mould Thickness | mm | 110-330 |
| Max.Daylight | mm | 650 |
| Ejector Stroke | mm | 90 |
| Ejector Force | KN | 28 |
| Ejector Number | PC | 5 |
| OTHERS |
|
| Max.Pump Pressure | MPa | 16 |
| Pump Motor Power | KW | 11 |
| Heater Power | KW | 6.5 |
| Machine Dimension (L*W*H) | m | 4.2*1.2*1.6 |
| Machine Weight | t | 3.2 |
| Oil Tank Capacity | L | 170 |
SE series servo energy saving injection molding machines
application high performance servo motor and internal gear pumps to compose a close loop servo dynamical control system.
high precision control
quick response
high sensitivity
running in low noise
energy economical & environmental protection
energy saving can reach 40-80%