Mould Manufacturers and Factories

Home Mould Products 5 Gallon Bottle for Drinking Water & 5 Gallon PET Preform

5 Gallon Bottle for Drinking Water & 5 Gallon PET Preform

5 Gallon Bottle for Drinking Water & 5 Gallon PET Preform
Price: US $ 0.0270-1.8469/Piece
Trade Terms: FOB,CFR
Min Order: 100000/Piece
Pay Type: L/C,T/T
We can supply plastic machinery and moulds, such as high quality blow molding machine, 3-5 Gallon PET preform, 5 Gallon Water Bottles, moulds, bottle blow moulds and cap moulds, injection moulds of daily use plastic products.



Neck Dia. Cavity Preform Weight   Bottle Volume   Carton Size Quantity/ Carton Gross Weight Net Weight  
28mm 16            10g 100ml 42× 32× 33 1176 12.6 11.7
28mm 16            12g 150ml 42× 32× 33 1176 15 14.2
28mm 16            14g 200ml 42× 32× 33 672 10.2 9.4
28mm 16            16g 250ml 42× 32× 33 672 11.8 10.8
28mm 16            19g 330ml 42× 32× 33 552 11.3 10.5
28mm 16            21g 500ml 42× 32× 33 552 12.4 11.6
28mm 16            22g 500ml 42× 32× 33 552 13 12.2
28mm 16            24g 600ml 42× 32× 33 552 14 13.2
28mm 16            26g 600ml 42× 32× 33 504 13.9 13.1
28mm 16            28g 750ml 42× 32× 33 504 14.9 14.1
28mm 16            30g 750ml 42× 33× 33 408 13 12.2
28mm 16            32g 1000ml 42× 33× 33 408 13.8 13
28mm 16            33g 1000ml 42× 32× 33 408 14.3 13.5
28mm 16            35g 1000ml 42× 32× 33 408 15 14.2
28mm 16            38g 1250ml 42× 32× 33 360 14.5 13.7
28mm 8            42g 1250ml 42× 32× 33 336 15.3 14.5
28mm 8            46g 1500ml 42× 32× 33 308 14.7 13.9
28mm 6            48g 1500ml 42× 32× 33 308 15.6 14.8
28mm 6            50g 2000ml 42× 32× 33 308 16.2 15.4
28mm 6            52g 2000ml 42× 32× 33 308 16.8 16
28mm 6            55g 2000ml 42× 32× 33 308 17.8 16.9
28mm 4            65g 2000ml 42× 35× 33 308 20.8 20
45mm 4            70g 2L 42.5× 30× 32 126 9.6 8.8
45mm 4            75g 2L 42.5× 30× 32 126 10.2 9.4
45mm 4            80g 2.5L 42.5× 32× 32 126 10.9 10.1
45mm 4            85g 2.5L 42.5× 32× 32 126 11.5 10.7
45mm 4            90g 3L 42.5× 35× 32 126 12.1 11.3
45mm 4            93g 3L 42.5× 35× 32 126 12.5 11.7
45mm 4            95g 3L 42.5× 35× 32 126 12.8 12
45mm 4          100g 3L 42.5× 35× 32 126 13.4 12.6
45mm 2          120g 5L 42× 33× 32 105 13.4 12.6
45mm 2          150g 8L 42× 35× 32 98 15.5 14.7
45mm 2          200g 10L 47× 32× 32 72 15.2 14.4
55mm 1          300g 10L 43× 32× 32 63 19.8 19
55mm 1          450g 3GL 43× 32× 32 35 16.5 15.8
55mm 1          520g 3GL 43× 32× 32 35 19 18.2
55mm 1          650g 4GL 39.5× 32× 32 25 17 16.2
55mm 1          690g 4GL 42× 32× 32 25 18 17.2
55mm 1          720g 5GL 42× 32× 32 25 18.8 18
55mm 1          730g 5GL 42× 32× 32.5 25 19 18.2
55mm 1          750g 5GL 42× 32× 33 25 19.5 18.8
Prod Model: 5 Gallon Water Bottle
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Materail: Pet
Grade: Food Grade
Feature: Degradable
Material: Plastic
Sealing Type: Easy Open End
Application: Pharmaceutical
Surface Handling: Decal
Color: Color or Transparent
Volume: 18.9L
Changshengda Machinery (Zhejiang) Co. Ltd. (CSD) was established in 1992 with a registered capital of $5.2 million USD from Australian sole-ownership enterprises, and boasts a 72, 000 square meter factory zone. The company specializes in research and development in environmental protection, high-precision energy saving injection molding machines for medical and food industry, PET two stage automatic injection stretch blow molding machines, automatic extrusion blow molding machines and various types of plastic moulds and other hi-tech products. Its produce a wide range of goods such as food and beverages packing, plastic goods, pharmaceuticals packing, cleaning products, auto parts, toiletries, home appliances, construction materials, electronics, and so on. CSD's products achieved exceptional sales in South East Asia, the Americas, Eastern Europe, the Middle East, Europe and Africa. Currently the company is working in conjunction with ten of China's most famous brands. CSD's products have gained recognition both inside and outside China as a highly precise, energy-efficient and incredibly streamlined manufacturing company.

CSD boasts a standardized and streamlined production and operations system which has received ISO9001 quality authentication. The company has also been giving the following honorary titles: "Provincial Hi-tech Enterprise R&D Centre", "Zhejiang Province Hi-tech Enterprise", "Zhejiang patent demonstration enterprise", among others. CSD's business ethic primarily focuses on three aspects - one, acting in good faith at all times; Two, making science and technology a priority; And three, thriving on producing superior quality products. The company makes use of advanced design concepts, sophisticated processing equipment and incredibly precise manufacturing methods to meet the needs of high-end clients both inside and outside China.

CSD's products are continuously being innovated in a bib to ensure product quality and secure a reputable corporate image. The company also promotes the service commitment of one station service. The establishment of CSD after-sales centers all around the world not only demonstrates the company's dedication to thorough after-sales support, but also shows a commitment to providing excellent goods at reasonable prices to both new and existing clients.

CSD's employees are driven towards pluralism, standardization and the industrialized development of new technologies, and the company is committed to being an industry leader in plastic goods manufacturing.

Send your message to this manufacturer

  • Changshengda Machinery (Zhejiang) Co., Ltd.

More >

Other Mould Products with This Manufacturers

About Us Mould Products Mould Manufacturers Hot Mould Mould News Mould Trade Shows Site Partners Contact Us Sitemap